| Plant Name | Height | Width | Zone | Flower Color | Bloom Time | Sun | Water | Soil |
| Cherokee Clematis | 8-10′ | 3-4′ | 3 | Pink | June – August | Part Sun | Moist Soil | Well Drained |
| Crystal Fountain Clematis | 6-8′ | 6-8′ | 4 | Lilac – Blue | May – June / August – Sept. | Full Sun | Cool, Moist Soil | Well Drained |
| Dr. Ruppel Clematis | 8-12′ | 2-3′ | 5 | Deep Rose Pink | May – June / August – Sept. | Part Sun | Cool, Moist Soil | Well Drained |
| Henry Clematis | 8-14′ | 8-14′ | 4 | Creamy White | June – September | Part Sun | Moist Soil | Well Drained |
| Jackmanii Clematis | 12-18′ | 12-18′ | 4 | Deep Purple | June – August | Part Sun | Moist Soil | Well Drained |
| Josephine Clematis | 7′ | 3-6′ | 4 | Lilac – Pink | June – September | Part Sun | Moist Soil | Well Drained |
| Niobe Clematis | 8-12′ | 8-12′ | 4 | Deep Red | June – September | Part Sun | Moist Soil | Well Drained |
| Sapphire Indigo Clematis | 2-3′ | 2-3′ | 5 | Blue | May – June / August – Sept. | Full Sun | Moist Soil | Well Drained |
