| Plant Name | Height | Width | Zone | Flower Color | Bloom Time | Sun | Water | Soil |
| Citronelle Coral Bells | 10-12″ | 12-14″ | 4 | Lime-Yellow Foliage w/ White Bells | June – August | Full to Part Sun | Drought Tolerant | Well Drained |
| Crimson Curls Coral Bells | 10-12″ | 16-18″ | 4 | Deep Crimson w/ White Bells | May – July | Full to Part Sun | Drought Tolerant | Well Drained |
| Dale’s Strain Coral Bells | 12-16″ | 12-18″ | 4 | Gray-Green Foliage w/ White Bells | May – June | Full to Part Sun | Drought Tolerant | Well Drained |
| Dayglow Pink Foamy Bells | 12-16″ | 12-16″ | 4 | Light Green Foliage w/ Pink Bells | May – August | Full to Part Sun | Drought Tolerant | Well Drained |
| Dolce Crème Brule Coral Bells | 12-15″ | 15-18″ | 5 | Bronze Foliage w/ Creamy White Bells | May – July | Full to Part Sun | Drought Tolerant | Well Drained |
| Dolce Key Lime Pie Coral Bells | 12-15″ | 15-18″ | 5 | Lime Green Foliage w/ Creamy White Bells | May – July | Full to Part Sun | Drought Tolerant | Well Drained |
| Dolce Licorice Coral Bells | 8″ | 14-16″ | 4 | Purple-Black Foliage w/ Salmon Pink Bells | May – July | Full to Part Sun | Drought Tolerant | Well Drained |
| Dolce Mocha Mint Coral Bells | 8-16″ | 16-20″ | 4 | Chocolate-Red Foliage w/ Coral Colored Bells | May – July | Full to Part Sun | Drought Tolerant | Well Drained |
| Frosted Violet Coral Bells | 10-12″ | 24-30″ | 4 | Pink-Purple Foliage w/ Light Pink Bells | May – July | Full to Part Sun | Drought Tolerant | Well Drained |
| Georgia Peach Coral Bells | 12-15″ | 18-24″ | 4 | Peachy-Orange Foliage w/ Mauve Bells | May – July | Full to Part Sun | Drought Tolerant | Well Drained |
| Ginger Ale Coral Bells | 10-12″ | 6-9″ | 4 | Ginger-Yellow Foliage w/ Light Pink Bells | May – July | Full to Part Sun | Drought Tolerant | Well Drained |
| Marmalade Coral Bells | 10″ | 16-18″ | 4 | Golden to Reddish-Pink Foliage w/ Red Bells | June – August | Full to Part Sun | Drought Tolerant | Well Drained |
| Midnight Rose Coral Bells | 10″ | 16-24″ | 4 | Purple-Black w/ Hot Pink Spotted Foliage & White Bells | May – July | Full to Part Sun | Drought Tolerant | Well Drained |
| Mocha Coral Bells | 12-18″ | 18-24″ | 4 | Coffee Foliage w/ Creamy White Bells | June – August | Full to Part Sun | Drought Tolerant | Well Drained |
| Palace Purple Coral Bells | 16-18″ | 16-18″ | 4 | Bronze Foliage w/ Creamy White Bells | June – August | Full to Part Sun | Drought Tolerant | Well Drained |
| Pinot Gris Coral Bells | 10-12″ | 10-14″ | 4 | Purple-Gray Foliage w/ Pale Pink Bells | May – July | Full to Part Sun | Drought Tolerant | Well Drained |
| Plum Pudding Coral Bells | 10-20″ | 12-16″ | 4 | Plum-Purple Foliage w/ Pink Bells | June – August | Full to Part Sun | Drought Tolerant | Well Drained |
| Plum Royale Coral Bells | 12-15″ | 15-18″ | 4 | Shiny, Royal Purple Foliage w/ Creamy White Bells | May – July | Full to Part Sun | Drought Tolerant | Well Drained |
| Raspberry Ice Coral Bells | 12″ | 27″ | 4 | Frosty-Raspberry Foliage w/ | June – August | Full to Part Sun | Drought Tolerant | Well Drained |
| Ruby Bells Coral Bells | 8-10″ | 12-18″ | 3 | Green Foliage w/ Blood Red Bells | May – July | Full to Part Sun | Drought Tolerant | Well Drained |
| Snow Angel Coral Bells | 12″ | 15-18″ | 4 | Creamy White & Green Foliage w/ Rosy Pink Bells | May – July | Full to Part Sun | Drought Tolerant | Well Drained |
| Sweet Tea Foamy Bells | 18-20″ | 24-28″ | 4 | Cinnamon to Orange Foliage w/ White Bells | April – July | Full to Part Sun | Drought Tolerant | Well Drained |
| Tiramisu Coral Bells | 10″ | 10-12″ | 4 | Chartreuse & Brick Red Foliage w/ Cream Colored Bells | June – August | Full to Part Sun | Drought Tolerant | Well Drained |
