| Plant Name | Height | Width | Zone | Flower Color | Bloom Time | Sun | Water | Soil |
| Kopper King Hibiscus | 3-4′ | 3-4′ | 4 | White w/ Red Eye | August – September | Full Sun | Moist Soil | Well Drained |
| Lady Baltimore Hibiscus | 4-7′ | 24-30″ | 4 | Bright Pink w/ Red Center | July – September | Full Sun | Moist Soil | Well Drained |
| Lord Baltimore Hibiscus | 4-5′ | 24-30″ | 4 | Crimson Red | July – September | Full Sun | Moist Soil | Well Drained |
| Luna Blush Hibiscus | 2-3′ | 24-30″ | 5 | White w/ Red Eye | July – September | Full Sun | Moist Soil | Well Drained |
| Luna Rose Hibiscus | 2-3′ | 2-3′ | 4 | Deep Pink | July – September | Full Sun | Moist Soil | Well Drained |
